Brosur harga mobil Toyota terbaru, update bulan Desember 2024. Harga tidak mengikat dan dapat berubah sewaktu. Untuk
mendapatkan informasi promo terbaru dan potongan harga terbaru silahkan menghubungi saya
pada nomor berikut:
0812-2529-0044
0812-2529-0044
Bagi anda yang berencana melakukan transaksi pembelian secara
Kredit, kami menyediakan banyak lembaga keuangan untuk membantu anda
melakukan transaksi pembelian. Untuk mengetahui besaran angsuran yang
sesuai dengan rencana anda, silahkan isi formulir pada halaman Simulasi Angsuran Kredit Mobil Toyota.
Dan bagi anda yang sudah menentukan mobil pilihan anda, silahkan isi formulir pada halaman Formulir Pemesanan Unit Mobil Toyota.
Harga di bawah sudah On The Road (OTR), berlaku di Toyota Semarang, Ungaran, Purwodadi, Kendal, Boja, Salatiga, Demak, Kudus, Jepara, Pati, Rembang dan sekitarnya.Dan bagi anda yang sudah menentukan mobil pilihan anda, silahkan isi formulir pada halaman Formulir Pemesanan Unit Mobil Toyota.
Apabila anda menginginkan daftar harga tersebut untuk anda simpan di perangkat anda, silahkan klik tombol Download Price List berikut.
TOYOTA AGYA | |
AGYA 1.2 G M/T Stylo | 194.400.000 |
AGYA 1.2 G A/T Stylo | 210.900.000 |
AGYA 1.2 G A/T Aero | 210.400.000 |
AGYA 1.2 GR M/T | 254.500.000 |
AGYA 1.2 GR A/T | 271.100.000 |
AGYA 1.2 GR M/T (Two Tone) | 257.000.000 |
AGYA 1.2 GR A/T (Two Tone) | 273.600.000 |
TOYOTA CALYA | |
CALYA 1.2 E Std Non ABS M/T | 177.200.000 |
CALYA 1.2 E M/T | 180.500.000 |
CALYA 1.2 G M/T | 188.500.000 |
CALYA 1.2 G A/T | 202.800.000 |
TOYOTA AVANZA | |
AVANZA E 1.3 M/T | 254.900.000 |
AVANZA E 1.3 CVT | 270.500.000 |
AVANZA G 1.5 M/T | 280.200.000 |
AVANZA G 1.5 CVT | 296.000.000 |
TOYOTA VELOZ | |
VELOZ 1.5 M/T | 311.000.000 |
VELOZ 1.5 M/T (Premium Colour) | 312.500.000 |
VELOZ 1.5 CVT | 327.600.000 |
VELOZ 1.5 CVT (Premium Colour) | 329.100.000 |
VELOZ 1.5 Q CVT | 336.900.000 |
VELOZ 1.5 Q CVT (Premium Colour) | 338.400.000 |
VELOZ 1.5 Q TSS CVT | 360.500.000 |
VELOZ 1.5 Q TSS CVT (Premium Colour) | 362.000.000 |
TOYOTA RAIZE | |
RAIZE 1.2 Turbo G M/T (One Tone Colour) | 250.700.000 |
RAIZE 1.2 Turbo G CVT (One Tone Colour) | 266.100.000 |
RAIZE 1.0 Turbo G M/T (One Tone Colour) | 271.300.000 |
RAIZE 1.0 Turbo G CVT (One Tone Colour) | 286.800.000 |
RAIZE 1.0 Turbo G CVT (Two Tone Colour) | 289.800.000 |
RAIZE 1.0 Turbo GR Sport CVT (One Tone Colour) | 301.200.000 |
RAIZE 1.0 Turbo GR Sport CVT (Two Tone Colour) | 304.200.000 |
RAIZE 1.0 Turbo GR Sport TSS CVT (One Tone Colour) | - |
RAIZE 1.0 Turbo GR Sport TSS CVT (Two Tone Colour) | 328.000.000 |
TOYOTA YARIS HATCHBACK | |
YARIS 1.5 S GR Sport CVT - 3 Airbags (One Tone) | 360.000.000 |
YARIS 1.5 S GR Sport CVT - 3 Airbags (Two Tone) | 364.000.000 |
TOYOTA YARIS CROSS | |
YARIS Cross 1.5 G CVT | 389.800.000 |
YARIS Cross 1.5 G CVT (Premium Colour) | 392.800.000 |
YARIS Cross 1.5 S TSS CVT (Non Premium Colour) | 436.300.000 |
YARIS Cross 1.5 S TSS CVT (Premium Colour) | 439.300.000 |
YARIS Cross 1.5 S TSS GR CVT (Non Premium Colour) | 445.300.000 |
YARIS Cross 1.5 S TSS GR CVT (Premium Colour) | 448.300.000 |
TOYOTA YARIS CROSS HYBRID | |
YARIS Cross 1.5 S Hybrid TSS CVT (Non Premium Colour) | 470.400.000 |
YARIS Cross 1.5 S Hybrid TSS CVT (Dual Tone - Non Premium Colour) | 474.400.000 |
YARIS Cross 1.5 S Hybrid TSS CVT (Dual Tone - Premium Colour) | 475.400.000 |
YARIS Cross 1.5 S Hybrid TSS GR CVT (Non Premium Colour) | 480.400.000 |
YARIS Cross 1.5 S THybrid TSS GR CVT (Dual Tone - Non Premium Colour) | 484.400.000 |
YARIS Cross 1.5 S THybrid TSS GR CVT (Dual Tone - Premium Colour) | 485.400.000 |
TOYOTA VIOS | |
VIOS 1.5 G CVT (Non Premium Colour) | 393.800.000 |
VIOS 1.5 G CVT (Premium Colour) | 395.800.000 |
VIOS 1.5 G CVT TSS (Non Premium Colour) | 408.200.000 |
VIOS 1.5 G CVT TSS (Premium Colour) | 410.200.000 |
TOYOTA RUSH | |
RUSH 1.5 G M/T | 303.900.000 |
RUSH 1.5 G A/T | 315.600.000 |
RUSH 1.5 GR M/T | 321.900.000 |
RUSH 1.5 GR A/T | 332.800.000 |
TOYOTA INNOVA BENSIN | |
INNOVA 2.0 G M/T | 401.000.000 |
TOYOTA INNOVA DIESEL | |
INNOVA 2.4 G M/T INNOVA 2.4 G A/T | 444.200.000 462.900.000 |
TOYOTA ZENIX | |
ZENIX 2.0 G CVT | 453.800.000 |
ZENIX 2.0 G CVT (Premium Colour) | 456.800.000 |
ZENIX 2.0 V CVT | 501.400.000 |
ZENIX 2.0 V CVT (Premium Colour) | 404.400.000 |
ZENIX 2.0 G HV [Hybrid] CVT | 503.300.000 |
ZENIX 2.0 G HV [Hybrid] CVT (Premium Colour) | 506.300.000 |
ZENIX 2.0 V HV [Hybrid] Modelista CVT | 581.400.000 |
ZENIX 2.0 V HV [Hybrid] Modelista CVT (Premium Colour) | 584.400.000 |
ZENIX 2.0 Q HV [Hybrid] Modelista CVT | 663.000.000 |
ZENIX 2.0 Q HV [Hybrid] Modelista CVT (Premium Colour) | 666.000.000 |
TOYOTA FORTUNER DIESEL | |
FORTUNER 2.8 GR AERO PACKAGE TSS 4x2 A/T (Non Premium,One Tone) | 695.600.000 |
FORTUNER 2.8 GR AERO PACKAGE TSS 4x2 A/T (Premium,One Tone Colour) | 698.600.000 |
FORTUNER 2.8 GR AERO PACKAGE TSS 4x2 A/T (Premium,One Tone Colour) | 700.600.000 |
FORTUNER 2.8 VRZ 4x4 | 777.800.000 |
FORTUNER 2.8 GR AERO PACKAGE TSS 4x4 A/T (Non Premium,One Tone) | 797.100.000 |
FORTUNER 2.8 GR AERO PACKAGE TSS 4x4 A/T (Premium,Dual Tone) | 800.100.000 |
TOYOTA ALPHARD HYBRID | |
ALPHARD 2.5 G A/T (Non Premium Colour) | 1.781.200.000 |
ALPHARD 2.5 G A/T (Premium Colour) | 1.785.200.000 |
ALPHARD 2.5 HV (HYBRID VEHICLE) CVT (Non Premium Colour) | 1.867.800.000 |
ALPHARD 2.5 HV (HYBRID VEHICLE) CVT (Premium Colour) | 1.871.800.000 |
TOYOTA HIACE | |
HI ACE 2.5 M/T - Commuter | 617.100.000 |
HI ACE 2.5 M/T - Premio | 704.500.000 |
TOYOTA HILUX | |
Hilux D.CAB 2.5 E M/T 4x4 Diesel | 486.000.000 |
Hilux D.CAB 2.5 G M/T 4x4 Diesel | 511.900.000 |
Hilux D.CAB 2.5 V A/T 4x4 Diesel | 564.300.000 |
TOYOTA HILUX RANGGA | |
Cab Chass PU 2.0 STD M/T | 202.200.000 |
Cab Chass MB 2.0 STD M/T | 202.000.000 |
Pick Up 1 Way 2.0 STD M/T | 207.200.000 |
Pick Up 3 Way 2.0 STD M/T | 208.200.000 |
Pick Up 2.0 HIGH M/T | 223.200.000 |
Cab Chass Pick Up 2.4 STD M/T | 259.300.000 |
Cab Chass Minibus 2.4 STD M/T | 259.300.000 |
Pick Up 1 Way 2.4 STD M/T | 264.100.000 |
Pick Up 3 Way 2.4 STD M/T | 265.300.000 |
Cab Chass Pick Up 2.4 HIGH M/T | 314.800.000 |
Cab Chass Minibus 2.4 HIGH M/T | 314.800.000 |
Pick Up 2.4 HIGH M/T | 300.200.000 |
Pick Up 2.4 HIGH A/T | 321.300.000 |
TOYOTA COROLLA ALTIS | |
COROLLA 1.8 V A/T | 608.400.000 |
COROLLA 1.8 L Hybrid A/T | 666.300.000 |
COROLLA 1.8 V A/T (Premium Colour) | 611.400.000 |
COROLLA 1.8 L Hybrid A/T (Premium Colour) | 669.300.000 |
TOYOTA CAMRY | |
CAMRY 2.5 V A/T (Black Interior Colour) | 845.000.000 |
CAMRY 2.5 V A/T (Black Interior Colour) (Premium Colour) | 848.000.000 |
CAMRY 2.5 L A/T HYBRID (Black Interior Colour) | 992.000.000 |
CAMRY 2.5 L A/T HYBRID (Black Interior Colour) (Premium Colour) | 995.000.000 |
COROLLA CROSS | |
COROLLA 1.8 L Hybrid A/T (Non Premium Colour) | 606.500.000 |
TOYOTA BZ4X | |
BZ4X A/T (One Tone Colour) | 1.235.000.000 |
BZ4X A/T (Two Tone Colour) | 1.243.000.000 |
TOYOTA GR 86 | |
GR 86 M/T 2.4L | 1.083.100.000 |
GR 86 A/T 2.4L | 1.121.600.000 |
LAND CRUISER [PREM COLOUR +3JT] | |
L. CRUISER 300 VX-R 4X4 A/T | 2.729.000.000 |
L. CRUISER 300 GR-S 4X4 A/T | 2.821.000.000 |
TOYOTA VOXY | |
VOXY 2,0 A/T (Non Premium) | 651.500.000 |
VOXY 2,0 A/T (Premium Colour) | 654.500.000 |