Brosur harga mobil Toyota terbaru, update bulan Oktober 2024.
Harga tidak mengikat dan dapat berubah sewaktu. Untuk
mendapatkan informasi promo terbaru dan potongan harga terbaru silahkan menghubungi saya
pada nomor berikut:
0812-2529-0044
0812-2529-0044
Bagi anda yang berencana melakukan transaksi pembelian secara
Kredit, kami menyediakan banyak lembaga keuangan untuk membantu anda
melakukan transaksi pembelian. Untuk mengetahui besaran angsuran yang
sesuai dengan rencana anda, silahkan isi formulir pada halaman Simulasi Angsuran Kredit Mobil Toyota.
Dan bagi anda yang sudah menentukan mobil pilihan anda, silahkan isi formulir pada halaman Formulir Pemesanan Unit Mobil Toyota.
Harga di bawah sudah On The Road (OTR), berlaku di Toyota Semarang, Ungaran, Purwodadi, Kendal, Boja, Salatiga, Demak, Kudus, Jepara, Pati, Rembang dan sekitarnya.Dan bagi anda yang sudah menentukan mobil pilihan anda, silahkan isi formulir pada halaman Formulir Pemesanan Unit Mobil Toyota.
Apabila anda menginginkan daftar harga tersebut untuk anda simpan di perangkat anda, silahkan klik tombol Download Price List berikut.
Toyota All New Agya | |
AGYA 1.2 E M/T | - |
AGYA 1.2 G M/T | 185.000,000 |
AGYA 1.2 G A/T | 201.000.000 |
AGYA 1.2 GR M/T | 246.000.000 |
AGYA 1.2 GR A/T | 262.000.000 |
AGYA 1.2 GR M/T (Two Tone) | 248.000.000 |
AGYA 1.2 GR A/T (Two Tone) | 264.000.000 |
Toyota Calya Facelift New | |
CALYA 1.2 E Std Non ABS M/T | 171.000.000 |
CALYA 1.2 E M/T | 175.000.000 |
CALYA 1.2 G M/T | 182.800.000 |
CALYA 1.2 G A/T | 196.700.000 |
Toyota New Avanza | |
AVANZA E 1.3 M/T | 247.000.000 |
AVANZA E 1.3 CVT | 262.400.000 |
AVANZA G 1.5 M/T | 271.800.000 |
AVANZA G 1.5 CVT | 287.100.000 |
AVANZA G 1.5 TSS CVT | - |
Toyota New Veloz | |
VELOZ 1.5 M/T | 301.600.000 |
VELOZ 1.5 M/T (Premium Colour) | 317.700.000 |
VELOZ 1.5 CVT | 303.600.000 |
VELOZ 1.5 CVT (Premium Colour) | 319.700.000 |
VELOZ 1.5 Q CVT | 331.200.000 |
VELOZ 1.5 Q CVT (Premium Colour) | 349.600.000 |
VELOZ 1.5 Q TSS CVT | 351.600.000 |
VELOZ 1.5 Q TSS CVT (Premium Colour) | 353.000.000 |
Toyota RAIZE | |
RAIZE 1.2 Turbo G M/T (One Tone Colour) | - |
RAIZE 1.2 Turbo G CVT (One Tone Colour) | 258.000.000 |
RAIZE 1.0 Turbo G M/T (One Tone Colour) | 263.000.000 |
RAIZE 1.0 Turbo G CVT (One Tone Colour) | 278.000.000 |
RAIZE 1.0 Turbo G CVT (Two Tone Colour) | - |
RAIZE 1.0 Turbo GR Sport CVT (One Tone Colour) (New) | 292.000.000 |
RAIZE 1.0 Turbo GR Sport CVT (Two Tone Colour) (New) | 295.000.000 |
RAIZE 1.0 Turbo GR Sport TSS CVT (One Tone Colour) (New) | - |
RAIZE 1.0 Turbo GR Sport TSS CVT (Two Tone Colour) (New) | 317.500.000 |
Toyota Sienta | |
SIENTA 1.5 V CVT | - |
SIENTA 1.5 V CVT - Welcab | - |
SIENTA 1.5 Q CVT | - |
Toyota Yaris Facelift | |
YARIS 1.5 S GR Sport M/T - 3 Airbags (One Tone) | - |
YARIS 1.5 S GR Sport M/T - 3 Airbags (Two Tone) | - |
YARIS 1.5 S GR Sport CVT - 3 Airbags (One Tone) | 349.000.000 |
YARIS 1.5 S GR Sport CVT - 3 Airbags (Two Tone) | 353.000.000 |
YARIS 1.5 S GR Sport CVT - 7 Airbags (One Tone) | - |
YARIS 1.5 S GR Sport CVT - 7 Airbags (Two Tone) | - |
NEW Toyota Yaris Cross | |
YARIS Cross 1.5 G M/T | - |
YARIS Cross 1.5 G CVT | 364.000.000 |
YARIS Cross 1.5 S TSS CVT (Non Premium Colour) | 423.000.000 |
YARIS Cross 1.5 S TSS CVT (Premium Colour) | 426.000.000 |
YARIS Cross 1.5 S TSS GR CVT (Non Premium Colour) | 432.000.000 |
YARIS Cross 1.5 S TSS GR CVT (Premium Colour) | 435.000.000 |
NEW Toyota Yaris Cross HYBRID | |
YARIS Cross 1.5 S Hybrid TSS CVT (Non Premium Colour) | 456.000.000 |
YARIS Cross 1.5 S Hybrid TSS CVT (Dual Tone - Non Premium Colour) | 460.000.000 |
YARIS Cross 1.5 S Hybrid TSS CVT (Dual Tone - Premium Colour) | 461.000.000 |
YARIS Cross 1.5 S Hybrid TSS GR CVT (Non Premium Colour) | 466.000.000 |
YARIS Cross 1.5 S THybrid TSS GR CVT (Dual Tone - Non Premium Colour) | 470.000.000 |
YARIS Cross 1.5 S THybrid TSS GR CVT (Dual Tone - Premium Colour) | 471.000.000 |
Toyota Vios | |
VIOS 1.5 G CVT (Non Premium Colour) | 382.000.000 |
VIOS 1.5 G CVT (Premium Colour) | 384.000.000 |
VIOS 1.5 G CVT TSS (Non Premium Colour) | 396.000.000 |
VIOS 1.5 G CVT TSS (Premium Colour) | 398.000.000 |
Toyota Rush | |
RUSH 1.5 G M/T (New Facelift) | 294.000.000 |
RUSH 1.5 G A/T (New Facelift) | 306.000.000 |
RUSH 1.5 GR M/T (New Facelift) | 312.300.000 |
RUSH 1.5 GR A/T (New Facelift) | 322.800.000 |
Toyota Innova (Bensin) | |
INNOVA 2.0 G M/T | 393.000.000 |
Toyota Innova Diesel | |
INNOVA 2.4 G M/T INNOVA 2.4 G A/T | 428.000.000 449.000.000 |
Toyota Kijang Innova Zenix | |
INNOVA 2.0 G CVT | 440.000.000 |
INNOVA 2.0 G CVT (Premium Colour) | 443.000.000 |
INNOVA 2.0 V CVT | 486.000.000 |
INNOVA 2.0 V CVT (Premium Colour) | 488.000.000 |
INNOVA 2.0 G HV [Hybrid] CVT | 488.000.000 |
INNOVA 2.0 G HV [Hybrid] CVT (Premium Colour) | 491.000.000 |
INNOVA 2.0 V HV [Hybrid] Modelista CVT | 564.000.000 |
INNOVA 2.0 V HV [Hybrid] Modelista CVT (Premium Colour) | 567.000.000 |
INNOVA 2.0 Q HV [Hybrid] Modelista CVT | 643.000.000 |
INNOVA 2.0 Q HV [Hybrid] Modelista CVT (Premium Colour) | 646.000.000 |
Toyota New Fortuner GR Diesel | |
FORTUNER 2.8 GR AERO PACKAGE TSS 4x2 A/T (Non Premium,One Tone) | 675.200.000 |
FORTUNER 2.8 GR AERO PACKAGE TSS 4x2 A/T (Premium,One Tone Colour) | 678.200.000 |
FORTUNER 2.8 VRZ 4x4 | 751.800.000 |
FORTUNER 2.8 GR AERO PACKAGE TSS 4x4 A/T (Non Premium,One Tone) | 771.100.000 |
FORTUNER 2.8 GR AERO PACKAGE TSS 4x4 A/T (Premium,One Tone) | 776.200.000 |
Toyota Fortuner Bensin Facelift | |
FORTUNER 2.7 SRZ GR 4x2 (New) | - |
Toyota Alphard New | |
ALPHARD 2.5 G A/T (Non Premium Colour) | 1.730.000.000 |
ALPHARD 2.5 G A/T (Premium Colour) | 1.734.000.000 |
ALPHARD 2.5 HV (HYBRID VEHICLE) CVT (Non Premium Colour) | 1.814.000.000 |
ALPHARD 2.5 HV (HYBRID VEHICLE) CVT (Premium Colour) | 1.818.000.000 |
Toyota Hiace | |
HI ACE 2.5 M/T - Commuter | 599.000.000 |
HI ACE 2.5 M/T - Premio | 683.000.000 |
Toyota Hilux | |
Hilux S.CAB M/T Bensin | 298.000.000 |
Hilux S.CAB M/T Diesel | 318.000.000 |
Hilux S.CAB 4x4 M/T Diesel | 420.000.000 |
Hilux D.CAB 2.5 E M/T Diesel | 471.000.000 |
Hilux D.CAB 2.5 E-RTS M/T Diesel | - |
Hilux D.CAB 2.5 G M/T Diesel | 496.000.000 |
Hilux D.CAB 2.5 V A/T Diesel | 547.000.000 |
Toyota Corrola Altis | |
COROLLA 1.8 V A/T | 590.000.000 |
COROLLA 1.8 L Hybrid A/T | 593.000.000 |
COROLLA 1.8 V A/T (Premium Colour) | 645.000.000 |
COROLLA 1.8 L Hybrid A/T (Premium Colour) | 648.000.000 |
Toyota Camry | |
CAMRY 2.5 V A/T (Black Interior Colour) | 821.000.000 |
CAMRY 2.5 V A/T (Black Interior Colour) (Premium Colour) | 824.000.000 |
CAMRY 2.5 L A/T HYBRID (Black Interior Colour) | 962.000.000 |
CAMRY 2.5 L A/T HYBRID (Black Interior Colour) (Premium Colour) | 965.000.000 |
Toyota Corrola Cross [Premium Colour + 1 Juta] | |
COROLLA 1.8 L Hybrid A/T (Non Premium Colour) | 558.000.000 |
COROLLA 1.8 GR Hybrid A/T (Non Premium Colour) | - |
COROLLA 1.8 GR Hybrid A/T (Non Premium Colour Dual Tone) | - |
BZ4X | |
BZ4X A/T (One Tone Colour) | 1.233.000.000 |
BZ4X A/T (Two Tone Colour) | 1.241.000.000 |
Toyota GR 86 | |
FT 86 2.0 M/T | - |
FT 86 2.0 A/T | - |
GR 86 M/T 2.4L | 1.024.000.000 |
GR 86 A/T 2.4L | 1.062.000.000 |
Toyota Land Cruiser [Premium Colour +3Jt] | |
L. CRUISER 300 VX-R 4X4 A/T | 2.648.000.000 |
L. CRUISER 300 GR-S 4X4 A/T | 2.715000.000 |
Toyota Voxy | |
VOXY 2,0 A/T (Non Premium) | 632.000.000 |
VOXY 2,0 A/T (Premium Colour) | 635.000.000 |